Team Franklin Templeton Cup
| Current Standings | ||||
| Feb.9th, 2012 | ||||
| 1st star = 5 points | ||||
| 2nd star = 3 points | ||||
| 3rd star = 1 point | ||||
| 1st Star | Dylan Kelly - WB | |||
| 2nd Star | Derek Gingera - WB | |||
| 3rd Star | Paul Stoykewych - WB | |||
| PLAYER | 1ST | 2ND | 3RD | TOTALS |
| Derek Gingera | 3 | 5 | 1 | 31 |
| Jeremy Olinyk | 2 | 4 | 0 | 22 |
| Paul Bonar | 4 | 0 | 0 | 20 |
| Jake Heisinger | 1 | 2 | 2 | 13 |
| Jared Morris | 1 | 1 | 4 | 12 |
| Isiah Plett | 1 | 2 | 1 | 12 |
| Dylan Kelly | 2 | 0 | 1 | 11 |
| Paul Stoykewych | 0 | 2 | 3 | 9 |
| Jeff Borse | 1 | 0 | 0 | 5 |
| Brock Vanderveen | 1 | 0 | 0 | 5 |
| Kurt Keats | 0 | 1 | 1 | 4 |
| Connor Cleverly | 0 | 1 | 0 | 3 |
| Dustin Pearson | 0 | 1 | 0 | 3 |
| Warren Callis | 0 | 0 | 3 | 3 |
| Cole Murdock | 0 | 0 | 1 | 1 |
| Channing Brescianni | 0 | 0 | 1 | 1 |
| Tyson Price | 0 | 0 | 1 | 1 |
| Blair Osiowy | 0 | 0 | 1 | 1 |
![]() |
VS |
|
| February 24, 2012, 7:30 pm MTS Iceplex | ||
![]() |
VS | |
| February 20, 2012, 7:30 pm Portage Credit Union Centre Official Score | ||
$10 for Adults$8 for Seniors
$5 for Students

































